EastWest UITF Products
Product Name | EW Peso Money Market Fund | EW Peso Intermediate Term Bond Fund | EW Dollar Intermediate Term Bond Fund | EW Peso Long Term Bond Fund | EW PSEi Tracker Fund | EW PhilEquity Feeder Fund | EW S&P 500 Index Equity Feeder Fund |
---|---|---|---|---|---|---|---|
Asset Classification | Money Market | Bonds | Stocks | ||||
Investment Objective | Principal Protection | Income | Capital Growth | ||||
Investment Outlets | Time Deposit Various Fixed Income Securities | Government Securities Corporate Bonds Other Fixed Income Securities Various Time Deposits | Sovereign Bond of the Republic of the Philippines (ROP) Other USD-denominated Bonds USD Deposits | Government Securities Corporate Bonds Other Fixed Income Securities Various Time Deposits | Stocks composing the PSE index | PhilEquity Fund Inc | iShare Core S&P 500 Exchange Traded Fund |
Investment Time Horizon | 1 year and and less | at least 3 Years | at least 5 Years | ||||
Risk Classification | Moderate | Aggressive |
EastWest UITF Features
Product Name | EW Peso Money Market Fund | EW Peso Intermediate Term Bond Fund | EW Dollar Intermediate Term Bond Fund | EW Peso Long Term Bond Fund | EW PSEi Tracker Fund | EW PhilEquity Feeder Fund | EW S&P 500 Index Equity Feeder Fund |
---|---|---|---|---|---|---|---|
Launch/Inception Date | 1-Jun-16 | 18-Feb-05 | 18-Mar-05 | 1-Mar-07 | 1-Dec-15 | 29-Oct-14 | 23-Apr-20 |
Minimum Investment and Maintaining Participation1 | Php 10,000 | USD 2,000 | PhP 50,000 | PhP 10,000 | USD 500 | ||
Additional Investment | Php 1,000 | USD 200 | PhP 1,000 | USD 200 | |||
Dealing Time | Daily, up to 12 noon | ||||||
Min. Holding Period | None | 30 Calendar Days | 180 Calendar Days | 30 Calendar Days | |||
Redemption Settlement2 | T+1 | T+3 | T+1 | T+4 | T+5 | ||
Early Redemption Charges | N/A | PhP500 or 0.25% of the amount withdrawn, whichever is higher | USD10 or 0.25% of the amount withdrawn, whichever is higher | PhP500 or 0.25% of the redemption amount, whichever is higher | USD 10 or 0.25% of the amount withdrawn, whichever is higher |
EastWest UITF Fees
Product Name | EW Peso Money Market Fund | EW Peso Intermediate Term Bond Fund | EW Dollar Intermediate Term Bond Fund | EW Peso Long Term Bond Fund | EW PSEi Tracker Fund | EW PhilEquity Feeder Fund | EW S&P 500 Index Equity Feeder Fund |
---|---|---|---|---|---|---|---|
Trust Fee | 0.25% | 1.00% | 0.50% | 1.00% | 1.75% | 1.00% | 0.50% |
NOTE:
Any redemption made by the participant that shall result in the account falling below the required maintaining balance shall trigger an automatic withdrawal of the entire account of the participant from the Fund. However, maintaining balance that fall below the required balance which is caused by market movements or price fluctuations shall not trigger an automatic withdrawal by the system.
- T means Transaction Day
- Clients need not compute manually. The fee is inputed in the NAVPU (price) of the UITF.
Unit Investment Trust Funds are not deposit products and are not obligations of, or guaranteed, or issued by East West Banking Corporation or its affiliates or subsidiaries. It is not insured by the Philippine Deposit Insurance Corporation (PDIC). Due to the nature of the investments, yields and potential yields cannot be guaranteed. Any income or loss arising from market fluctuations and price volatility of the investments held by the UITFs, even if invested in government securities, is for the account of the investor. As such, units of participation of the investor in the UITFs, when redeemed, may be worth more or be worth less than the client's initial investment. The Trustee is not liable for losses unless upon willful default, bad faith or gross negligence. Prior to admission to the Fund, the Trustee is required to perform client profiling process through the client suitability test or Investor Risk Profiling Questionnaire to guide the client in choosing the UITF which is suited to his objectives, risk profile, investment horizon and experience. Investors are advised to read the Funds Declarations of Trust before investing, which is available from the office of the Trustee.