Deposit Interest Rates
PESO Savings
Deposit Product | Initial Deposit | Minimum Maintaining Balance | Balance to Earn Interest | Interest Rate per Annum |
---|---|---|---|---|
Regular Savings | 5,000 | 5,000 | 10,000 | 0.125% |
Passbook Savings | Individual: 10,000 Corporate: 20,000 | Individual: 10,000 Corporate: 20,000 | Individual: 10,000 Corporate: 20,000 | 0.125% |
Passbook Savings with Debit Card | 10,000 | 10,000 | 25,000 | 0.125% |
Kiddie Savings | 2,000 | 2,000 | 2,000 | 0.125% |
PESO Checking
Deposit Product | Initial Deposit | Minimum Maintaining Balance | Balance to Earn Interest | Interest Rate per Annum |
---|---|---|---|---|
Regular Checking | Individual: 10,000 Corporate: 20,000 | Individual: 10,000 Corporate: 20,000 | N/A | N/A |
Cheque Max | Individual: 20,000 Corporate: 50,000 | Individual: 20,000 Corporate: 50,000 | Individual: 20,000 Corporate: 50,000 | 0.125% |
ChequeMax Rewards | Individual/ Corporate: 100,000 | Individual/ Corporate: 100,000 | Individual/ Corporate: 100,000 | N/A |
Super Checking | Individual: 500,000 Corporate: 1,000,000 | Individual: 500,000 Corporate: 1,000,000 | Individual: 500,000 Corporate: 1,000,000 | 500k to less than 1M: 0.200% (Individual only) | 1M and up: 0.400% | Bonus Interest Rate: 3.100% if not greater than 2 withdrawals during the month |
Tiered Deposit
Deposit Product | Initial Deposit | Minimum Maintaining Balance | Balance to Earn Interest | Interest Rate per Annum |
---|---|---|---|---|
Super Saver | Individual/ Corporate: 500,000 | Individual/ Corporate: 500,000 | Individual: 500,000 Corporate: 1,000,000 | 500k to less than 1M: 0.200% (individual only) | 1M and up 0.400% | Bonus Interest Rate: 3.100% if no withdrawals during the month |
Super Checking | Individual: 500,000 Corporate: 1,000,000 | Individual: 500,000 Corporate: 1,000,000 | Individual: 500,000 Corporate: 1,000,000 | 500k to less than 1M: 0.200% (Individual only) | 1M and up: 0.400% | Bonus Interest Rate: 3.100% if not greater than 2 withdrawals during the month |
US Dollar SuperSaver | USD 5,000 | USD 5,000 | USD 5,000 | USD 5,000 to less than USD 10,000 – 0.125% | USD 10,000 to less than USD 100,000 – 0.200% | USD 100,000 and up – 0.250% | Bonus Interest Rate: 2.500% if no withdrawals during the month |
Foreign Currency Savings
Deposit Product | Initial Deposit | Minimum Maintaining Balance | Balance to Earn Interest | Interest Rate per Annum |
---|---|---|---|---|
USD Dollar Savings | USD 200 | USD 200 | USD 500 | 0.125% |
Chinese Yuan Savings | CNY 500 | CNY 500 | CNY 500 | 1.000% |
Euro Savings** | EUR 250 | EUR 250 | EUR 250 | 0.000% |
Japanese Yen Savings** | JPY 25,000 | JPY 25,000 | JPY 25,000 | 0.005% |
Singaporean Dollar Savings** | SGD 100 | SGD 100 | SGD 100 | 0.100% |
British Pound Savings Account | GBP 100 | GBP 100 | GBP 100 | 0.25% |
Australian Dollar Savings Account | AUD 250 | AUD 250 | AUD 250 | 1.00% |
Hongkong Dollar Savings Account | HKD 250 | HKD 250 | HKD 250 | 0.150% |
New Zealand Dollar Savings Account | NZD 250 | NZD 250 | NZD 250 | 0.500% |
US Dollar SuperSaver | USD 5,000 | USD 5,000 | USD 5,000 | USD 5,000 to less than USD 10,000 – 0.125% | USD 10,000 to less than USD 100,000 – 0.200% | USD 100,000 and up – 0.250% | Bonus Interest Rate: 2.500% if no withdrawals during the month |
*Minimum Balance to Earn Rewards Points
**Offered only in select stores
Want to know more about our Deposit Products? Contact us now.
Visit any EastWest Store.
Call 24-Hour Customer Service at (+632) 8888-1700
Email us at service@eastwestbanker.com.
Time Deposit
Peso Time Deposit
Amount Range | 30 Days | 60 Days | 90 Days | 180 Days | 270 Days | 360 Days |
---|---|---|---|---|---|---|
PhP 10,000 to < 100,000 | 1.125% | 1.175% | 1.225% | 1.325% | 1.625% | 1.625% |
PhP 100,000 to < 500,000 | 3.550% | 3.670% | 3.780% | 4.020% | 4.020% | 4.070% |
PhP 500,000 to < 1 million | 3.550% | 3.670% | 3.780% | 4.020% | 4.020% | 4.070% |
PhP 1 million to < 3 million | 3.550% | 3.670% | 3.780% | 4.020% | 4.020% | 4.070% |
PhP 3 million to < 5 million | 3.550% | 3.670% | 3.780% | 4.020% | 4.020% | 4.070% |
PhP 5 million to < 10 million | 3.550% | 3.670% | 3.780% | 4.020% | 4.020% | 4.070% |
PhP10,000,000 to 100,000,000 | 3.7770% | 3.890% | 4.000% | 4.200% | 4.200% | 4.250% |
PhP Gross Interest Rates are subject to 20.00% p.a. withholding tax
Long Term PhP Time Deposit
Deposit Product | 2 years | 3 Years | 4 Years | 5 Years + 1 Day |
---|---|---|---|---|
PhP 10,000 and above | 4.400% | 4.400% | 4.400% | 4.40% net |
PhP Gross Interest Rates are subject to 20.00% p.a. withholding tax (except for 5 years + 1 day)
USD Time Deposit
Amount Range | 30 Days | 60 Days | 90 Days | 180 Days | 270 Days | 360 Days |
---|---|---|---|---|---|---|
USD 1,000 to < 2,000 | 0.135% | 0.135% | 0.135% | 0.135% | 0.160% | 0.170% |
USD 2,000 to < 5,000 | 2.750% | 2.900% | 3.100% | 3.150% | 3.150% | 3.150% |
USD 2,000 to < 5,000 | 2.750% | 2.900% | 3.100% | 3.150% | 3.150% | 3.150% |
USD 10,000 < 20,000 | 2.750% | 2.900% | 3.100% | 3.150% | 3.150% | 3.150% |
USD 20,000 < 50,000 | 2.750% | 2.900% | 3.100% | 3.150% | 3.150% | 3.150% |
USD 50,000 < 100,000 | 2.750% | 2.900% | 3.100% | 3.150% | 3.150% | 3.150% |
USD 100,000 < 200,000 | 2.750% | 2.900% | 3.100% | 3.150% | 3.150% | 3.150% |
Gross Interest Rates for USD and 3rd currency deposits are subject to the following withholding tax p.a.:
> 15% for Domestic Corporation/Individual Citizen or Resident Alien
> 7.5% for Resident Foreign Corporation
Long Term USD Time Deposit
Term of Fixed Quarterly Payout | 2 Years | 3 Years | 4 Years | 5 Years + 1 Day |
---|---|---|---|---|
PhP 10,000 and above | 3.300% | 3.300% | 3.300% | 3.300% |
USD Gross Interest Rates are subject to 15% p.a. withholding tax
*Also available for terms of 360 days, up to 5 years
RMB Time Deposit
Term of Fixed Quarterly Payout | 30 Days | 60 Days | 90 Days | 180 Days |
---|---|---|---|---|
RMB 5,000 and above | 1.000% | 1.000% | 1.250% | 1.250% |
RMB Gross Interest Rates are subject to 15% p.a. withholding tax
EURO Time Deposit
Term of Fixed Quarterly Payout | 30 Days | 60 Days | 90 Days | 180 Days |
---|---|---|---|---|
EUR 500 and above | 0.105% | 0.105% | 0.120% | 0.150% |
JPY Time Deposit
Term of Fixed Quarterly Payout | 30 Days | 60 Days | 90 Days | 180 Days |
---|---|---|---|---|
JPY 50,000 and above | 0.000% | 0.000% | 0.000% | 0.000% |
JPY Gross Interest Rates are subject to 15% p.a. withholding tax
SGD Time Deposit
Term of Fixed Quarterly Payout | 30 Days | 60 Days | 90 Days | 180 Days |
---|---|---|---|---|
SGD 1,000 and above | 0.200% | 0.200% | 0.200% | 0.200% |
JPY Gross Interest Rates are subject to 15% p.a. withholding tax
AUD Time Deposit
Term of Fixed Quarterly Payout | 30 Days | 60 Days | 90 Days | 180 Days |
---|---|---|---|---|
AUD 1,000 < 20,000 | 0.500% | 0.500% | 1.000% | 1.000% |
AUD 20,000 < 50,000 | 0.500% | 0.500% | 1.000% | 1.000% |
AUD 50,000 < 100,000 | 0.500% | 0.500% | 1.000% | 1.000% |
AUD 100,000 and above | 0.500% | 0.500% | 1.000% | 1.000% |
AUD Gross Interest Rates are subject to 15% p.a. withholding tax
Want to know more about our Time Deposit? Contact us now.
Visit any EastWest Store.
Call 24-Hour Customer Service at (+632) 8888-1700
Email us at service@eastwestbanker.com.